![]() |
Close Window |
As of: 9:04 PM 2/3/2012
This is the Incident Summary Report for the Greater Cincinnati and Northern Kentucky regional freeway system. This report is updated every 5 minutes, 24 hours per day, 7 days per week.
There is 1 Open Incident Report.
| Incident No. | Time Reported | Estimated Clear Time | Vehicles Involved |
|---|---|---|---|
| I32972 | Feb 3 6:36 PM | 1 Hours 30 Minutes | 1 |
| Location | |||
| North I-75 (OH) at 5.3 mm | |||
| Description | |||
| Disabled Vehicle-Occupied - with the following conditions: Car - Right Shoulder Blocked | |||
| Notes | |||
| Disabled vehicle, 75 northbound north of 74 in the left lane. Moved to the right shoulder at 6:50 p.m. | |||
As of: 9:04 PM 2/3/2012
This page updates automatically every several minutes.
Select reload/refresh to manually update.
Close Window |
Copyright © 2008 ARTIMIS |