![]() |
Close Window |
As of: 6:05 PM 11/20/2009
This is the Incident Summary Report for the Greater Cincinnati and Northern Kentucky regional freeway system. This report is updated every 5 minutes, 24 hours per day, 7 days per week.
There are 2 Open Incident Reports.
| Incident No. | Time Reported | Estimated Clear Time | Vehicles Involved |
|---|---|---|---|
| I19096 | Nov 20 4:42 PM | 1 Hours | 1 |
| Location | |||
| North I-75 (OH) at 7.8 mm | |||
| Description | |||
| Disabled Vehicle - with the following conditions: - Left Shoulder Blocked | |||
| Notes | |||
| Disabled car, N75, at SR 562, partially blocking the LEFT lane. CAM12 | |||
| Incident No. | Time Reported | Estimated Clear Time | Vehicles Involved |
|---|---|---|---|
| I19104 | Nov 20 5:45 PM | 1 Hours | 2 |
| Location | |||
| South I-75/I-71 (KY) at 191.5 mm | |||
| Description | |||
| Accident - with the following conditions: - Left Shoulder and 1 Lane(s) Blocked | |||
| Notes | |||
| Accident, S71/75, on the Brent Spence Bridge, blocking the LEFT lane. CAM100 | |||
As of: 6:05 PM 11/20/2009
This page updates automatically every several minutes.
Select reload/refresh to manually update.
Close Window |
Copyright © 2008 ARTIMIS |