![]() |
Close Window |
As of: 5:00 PM 11/7/2009
This is the Incident Summary Report for the Greater Cincinnati and Northern Kentucky regional freeway system. This report is updated every 5 minutes, 24 hours per day, 7 days per week.
There is 1 Open Incident Report.
| Incident No. | Time Reported | Estimated Clear Time | Vehicles Involved |
|---|---|---|---|
| I18846 | Nov 7 3:11 PM | 1 Days 4 Hours | 0 |
| Location | |||
| North I-75/I-71 (KY) at 175.4 mm | |||
| Description | |||
| Freeway Maintenance - with the following conditions: - Left Shoulder and 2 Lane(s) Blocked | |||
| Notes | |||
| Construction, 71 75 northbound north of the 71 75 merge blocking the left lanes. | |||
As of: 5:00 PM 11/7/2009
This page updates automatically every several minutes.
Select reload/refresh to manually update.
Close Window |
Copyright © 2008 ARTIMIS |